Pronunciations
- Sean

- Mar 1, 2021
- 1 min read
Updated: Jul 28
Asia Pacific
Number | Pronunciation | Name |
2 | MYLES bay-HAR | Myles Bejar |
5 | Chantal Entira | |
6 | PRIN-sess AB-lig | Princess Ablig |
7 | Alexsyres Mariano | |
8 | Audrey Coleen Matarong | |
12 | Chezka Palmera | |
14 | FAYTH TAM-bah | Faith Tamba |
15 | Karen Benjain | |
16 | Jhorena Lee Palermo | |
17 | Charice Barlita | |
18 | Crizhiel Barlita | |
19 | Cryziel Nombre | |
21 | Hezekiah Cuerda | |
Canada
Number | Pronunciation | Name |
2 | Catherine Martel | |
4 | Jeanne Dionne | |
8 | Bella Di Peco | |
9 | Laurence Dupont | |
10 | Kassandra Turmel | |
12 | Rosalie Paradis | |
13 | Ève Beaudoin | |
14 | Allyson Tanguay-Malcomber | |
15 | Alexia Gagliano | |
16 | Sarah Fitoussi | |
17 | Kellyanne Haché | |
18 | Rosie D'Andrieu |
Central
East
Europe Africa
Latin America
Southeast
Southwest
Washington District 9
West









Comments